Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $1.09 | 46,648 | 1:1 | $1.09 | $1.10 | $1.04 |
January 14, 2025 | $1.06 | 9,085 | 1:1 | $1.07 | $1.09 | $1.05 |
January 15, 2025 | $1.05 | 9,074 | 1:1 | $1.03 | $1.05 | $1.01 |
January 16, 2025 | $1.04 | 5,906 | 1:1 | $1.04 | $1.09 | $1.03 |
January 17, 2025 | $1.05 | 36,122 | 1:1 | $1.03 | $1.10 | $1.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG